RAPS Marketing Master Calendar 2026
Calendar Overview
This comprehensive calendar integrates all marketing activities, campaigns, and events for RAPS throughout 2026.
Calendar Themes
- 🎯 DevCon 2026 - Conference preparation and execution
- 🤖 MCP Campaign - AI integration marketing push
- 🌍 Community Takeover - Forum and developer community activities
- 📚 Content Production - Blog posts, videos, documentation
- 🚀 Product Launches - Feature releases and announcements
- 💼 Enterprise Outreach - B2B marketing and sales enablement
- 📊 Analytics & Optimization - Performance tracking and improvements
Q1 2026 (January - March)
January 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W1 | Jan 1-7 | 🚀 Product | RAPS 2.0 Release Announcement | Product Team | Planning |
| Jan 2 | 📚 Content | Blog: “APS Automation in 2026: The Year of CLI” | Content Team | Draft | |
| Jan 3 | 🌍 Community | Reddit AMA: “Ask Us Anything About APS Automation” | Developer Relations | Scheduled | |
| Jan 5 | 📊 Analytics | Q4 2025 Performance Review | Analytics Team | Pending | |
| W2 | Jan 8-14 | 🤖 MCP | MCP Server Beta Launch | Engineering | Development |
| Jan 8 | 📚 Content | Video: “5-Minute APS Setup with RAPS” | Video Team | Production | |
| Jan 10 | 🌍 Community | Autodesk Forum Weekly Tips #1 | Community Manager | Planned | |
| Jan 12 | 💼 Enterprise | Enterprise Webinar: “2026 APS Strategy” | Sales Team | Registration Open | |
| W3 | Jan 15-21 | 🎯 DevCon | Session Submission Deadline | Dmytro | Submitted |
| Jan 15 | 📚 Content | Technical Guide: “Multi-Tenant APS with RAPS” | Tech Writers | Writing | |
| Jan 17 | 🌍 Community | Discord Community Launch | Community Team | Setup | |
| Jan 20 | 🚀 Product | Feature: Parallel Processing v2 | Engineering | Testing | |
| W4 | Jan 22-28 | 📚 Content | “APS Reality Check” Campaign Launch | Marketing | Ready |
| Jan 22 | Blog Series | “7 Circles of APS Authentication Hell” | Content | Publishing | |
| Jan 24 | 💼 Enterprise | Fortune 500 Case Study Release | Sales | Review | |
| Jan 27 | 🌍 Community | Monthly Developer Meetup (Virtual) | DevRel | Organizing |
February 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W5 | Feb 1-7 | 🤖 MCP | “AI + APS” Blog Series Start | Content | Planning |
| Feb 1 | 📚 Content | Blog: “Why Your APS Demo Breaks at Scale” | Tech Writers | Draft | |
| Feb 3 | 🌍 Community | Stack Overflow Contribution Week | Developers | Active | |
| Feb 5 | 💼 Enterprise | Partner Program Launch | Partnerships | Launching | |
| W6 | Feb 8-14 | 🎯 DevCon | Session Acceptance Notifications | Autodesk | Waiting |
| Feb 10 | 📚 Content | Video: “RAPS vs Manual: Speed Test” | Video Team | Filming | |
| Feb 12 | 🚀 Product | RAPS CLI 2.1 Beta | Engineering | Development | |
| Feb 14 | 🌍 Community | Valentine’s Day: “Love Your CLI” Campaign | Social Media | Creative Ready | |
| W7 | Feb 15-21 | 📚 Content | Technical Webinar Series Start | Education | Registration |
| Feb 15 | Webinar | “Authentication at Scale” | Tech Experts | Preparing | |
| Feb 17 | 🌍 Community | Autodesk Forum Weekly Tips #5 | Community | Publishing | |
| Feb 20 | 💼 Enterprise | Enterprise ROI Calculator Launch | Sales Tools | Development | |
| W8 | Feb 22-28 | 🤖 MCP | MCP Integration Showcase | Product Demo | Planning |
| Feb 24 | 📚 Content | eBook: “The APS Survival Guide” | Content | Writing | |
| Feb 26 | 🌍 Community | Monthly Developer Meetup | DevRel | Virtual Event | |
| Feb 28 | 📊 Analytics | February Performance Dashboard | Analytics | Reporting |
March 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W9 | Mar 1-7 | 🎯 DevCon | Early Bird Registration Opens | Conference | Announcement |
| Mar 2 | 📚 Content | Case Study: “GlobalTech Manufacturing Success” | Content | Publishing | |
| Mar 4 | 🚀 Product | RAPS 2.1 Official Release | Product | Launch Prep | |
| Mar 6 | 🌍 Community | “March Madness: APS Automation Challenge” | Community | Contest Launch | |
| W10 | Mar 8-14 | 💼 Enterprise | Enterprise Summit (Virtual) | Sales | Event Planning |
| Mar 10 | 📚 Content | Blog: “The Hidden Costs of DIY APS” | Content | Publishing | |
| Mar 12 | 🤖 MCP | AI Assistant Beta Program | Product | Recruiting | |
| Mar 14 | 🌍 Community | Pi Day: “3.14x Faster with RAPS” | Social | Campaign | |
| W11 | Mar 15-21 | 🎯 DevCon | Session Preparation Sprint | Speakers | Content Dev |
| Mar 17 | 📚 Content | Video Series: “Enterprise APS Patterns” | Video | Production | |
| Mar 19 | 🌍 Community | St. Patrick’s Day: “Lucky You Found RAPS” | Social | Campaign | |
| Mar 21 | 💼 Enterprise | Q1 Sales Review & Strategy | Sales | Meeting | |
| W12 | Mar 22-28 | 📊 Analytics | Q1 2026 Quarterly Business Review | Leadership | Analysis |
| Mar 24 | 📚 Content | Whitepaper: “APS at Enterprise Scale” | Content | Research | |
| Mar 26 | 🌍 Community | Community Awards Q1 | Community | Celebration | |
| Mar 28 | 🚀 Product | Q2 Product Roadmap Announcement | Product | Planning |
Q2 2026 (April - June)
April 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W13 | Apr 1-7 | 🌍 Community | April Fools: “RAPS Goes GUI” (Joke) | Social | Creative |
| Apr 2 | 📚 Content | Blog: “Spring Cleaning Your APS Code” | Content | Writing | |
| Apr 4 | 🎯 DevCon | Demo Video Recording | Speakers | Production | |
| Apr 6 | 💼 Enterprise | Enterprise Feature Pack Release | Product | Development | |
| W14 | Apr 8-14 | 🤖 MCP | “Natural Language APS” Webinar | Product | Live Event |
| Apr 10 | 📚 Content | Tutorial Series: “RAPS from Zero to Hero” | Education | Publishing | |
| Apr 12 | 🌍 Community | Easter Egg Hunt in RAPS CLI | Community | Feature | |
| Apr 14 | 🚀 Product | Performance Optimization Update | Engineering | Release | |
| W15 | Apr 15-21 | 🎯 DevCon | Speaker Rehearsals | Speakers | Practice |
| Apr 17 | 📚 Content | Case Study: “SaaS Platform Success” | Content | Publishing | |
| Apr 19 | 💼 Enterprise | Partner Integration Announcements | Partnerships | PR | |
| Apr 21 | 🌍 Community | Earth Day: “Sustainable APS Operations” | Social | Campaign | |
| W16 | Apr 22-28 | 📊 Analytics | Mid-Quarter Performance Check | Analytics | Review |
| Apr 24 | 📚 Content | Video: “10 RAPS Commands That Save Hours” | Video | Publishing | |
| Apr 26 | 🌍 Community | Developer Survey Launch | Research | Data Collection | |
| Apr 28 | 🤖 MCP | MCP Server 1.0 Release | Product | Launch |
May 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W17 | May 1-7 | 🎯 DevCon | Final Presentation Materials | Speakers | Preparation |
| May 2 | 📚 Content | Blog: “May the Force Be With Your APS” | Content | Star Wars Theme | |
| May 4 | 🌍 Community | Star Wars Day Special | Social | Campaign | |
| May 6 | 💼 Enterprise | Enterprise Roadshow Begins | Sales | Travel | |
| W18 | May 8-14 | 🚀 Product | RAPS 2.2 Beta Release | Engineering | Testing |
| May 10 | 📚 Content | Mother’s Day: “RAPS Cares For Your Code” | Social | Campaign | |
| May 12 | 🎯 DevCon | Travel Arrangements Finalized | Logistics | Confirmed | |
| May 14 | 🌍 Community | Community Contributor Spotlight | Community | Recognition | |
| W19 | May 15-21 | 💼 Enterprise | Enterprise Customer Summit | Sales | Event |
| May 17 | 📚 Content | Technical Deep Dive: “RAPS Internals” | Tech Writers | Publishing | |
| May 19 | 🤖 MCP | AI Integration Workshop | Education | Online Event | |
| May 21 | 🌍 Community | Autodesk Forum Takeover Week | Community | Intensive | |
| W20 | May 22-28 | 🎯 DevCon | Pre-Conference Meetup Planning | Networking | Organization |
| May 24 | 📚 Content | Success Story Collection Push | Content | Interviews | |
| May 26 | 🌍 Community | Memorial Day: “Remember Manual APS?” | Social | Campaign | |
| May 28 | 📊 Analytics | May Metrics Review | Analytics | Reporting |
June 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W21 | Jun 1-7 | 🎯 DevCon | DevCon 2026 Week | All Teams | MAIN EVENT |
| Jun 2 | DevCon Day 1 | Booth Setup & Opening | Events Team | Live | |
| Jun 3 | DevCon Day 2 | Session 1259: “ACC at Enterprise Scale” | Dmytro | Presenting | |
| Jun 4 | DevCon Day 3 | Session 1257: “AI Pair-Assistant” | Dmytro | Presenting | |
| Jun 5 | DevCon Day 4 | Session 1258: “Zero to Production” | Dmytro | Presenting | |
| Jun 6 | DevCon Day 5 | Closing & Follow-ups | Sales | Networking | |
| W22 | Jun 8-14 | 🎯 DevCon | Post-Conference Follow-up | Sales | Leads |
| Jun 10 | 📚 Content | Blog: “DevCon 2026 Highlights” | Content | Recap | |
| Jun 12 | 🌍 Community | DevCon Debrief Community Call | Community | Virtual | |
| Jun 14 | 💼 Enterprise | Enterprise Lead Processing | Sales | CRM | |
| W23 | Jun 15-21 | 🚀 Product | RAPS 2.2 Official Release | Product | Launch |
| Jun 17 | 📚 Content | Video: “DevCon Demo Compilation” | Video | Editing | |
| Jun 19 | 🌍 Community | Father’s Day: “RAPS: The Dad Joke of CLIs” | Social | Campaign | |
| Jun 21 | 🤖 MCP | Post-DevCon AI Feature Push | Product | Development | |
| W24 | Jun 22-28 | 📊 Analytics | Q2 Performance Analysis | Analytics | Quarterly |
| Jun 24 | 📚 Content | Mid-Year Content Review | Content | Planning | |
| Jun 26 | 💼 Enterprise | Enterprise Success Metrics | Sales | Review | |
| Jun 28 | 🌍 Community | Community Half-Year Awards | Community | Celebration |
Q3 2026 (July - September)
July 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W25 | Jul 1-7 | 🚀 Product | Summer Feature Sprint Kickoff | Engineering | Development |
| Jul 2 | 📚 Content | Blog: “Independence from Manual APS” | Content | July 4th Theme | |
| Jul 4 | 🌍 Community | Independence Day Campaign (US) | Social | Holiday | |
| Jul 6 | 💼 Enterprise | Mid-Year Sales Strategy Review | Sales | Planning | |
| W26 | Jul 8-14 | 🤖 MCP | AI Summer Camp (Virtual Event) | Education | Workshop |
| Jul 10 | 📚 Content | Tutorial: “Summer Projects with RAPS” | Education | Publishing | |
| Jul 12 | 🌍 Community | Discord Summer Games Begin | Community | Engagement | |
| Jul 14 | 📊 Analytics | Mid-Month Metrics Check | Analytics | Review | |
| W27 | Jul 15-21 | 🎯 DevCon | DevCon Success Story Publication | PR | Media |
| Jul 17 | 📚 Content | Case Study: “Post-DevCon Adoption” | Content | Research | |
| Jul 19 | 💼 Enterprise | Enterprise Summer Webinar Series | Sales | Events | |
| Jul 21 | 🌍 Community | Community Code Challenge | Community | Competition | |
| W28 | Jul 22-28 | 🚀 Product | RAPS 3.0 Planning Sessions | Product | Roadmap |
| Jul 24 | 📚 Content | Blog: “The Dog Days of Manual APS” | Content | Summer Theme | |
| Jul 26 | 🤖 MCP | MCP 2.0 Development Sprint | Engineering | Coding | |
| Jul 28 | 🌍 Community | Monthly Developer Meetup | DevRel | Virtual |
August 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W29 | Aug 1-7 | 📚 Content | “Back to School” Content Series | Education | Launch |
| Aug 3 | 🌍 Community | Student Developer Program Launch | Education | Recruiting | |
| Aug 5 | 💼 Enterprise | Enterprise Q3 Push | Sales | Campaign | |
| Aug 7 | 🚀 Product | Beta Features Friday | Product | Preview | |
| W30 | Aug 8-14 | 🤖 MCP | AI Hackathon Announcement | DevRel | Event Planning |
| Aug 10 | 📚 Content | Video: “RAPS in 60 Seconds” Series | Video | Production | |
| Aug 12 | 🌍 Community | Community Contribution Month | Community | Recognition | |
| Aug 14 | 📊 Analytics | Summer Campaign Analysis | Analytics | Review | |
| W31 | Aug 15-21 | 💼 Enterprise | Enterprise Case Study Push | Sales | Content |
| Aug 17 | 📚 Content | Technical Guide: “Advanced RAPS” | Tech Writers | Publishing | |
| Aug 19 | 🌍 Community | International Community Day | Community | Global | |
| Aug 21 | 🚀 Product | RAPS 2.3 Release | Product | Launch | |
| W32 | Aug 22-28 | 🤖 MCP | AI Hackathon Event | DevRel | Competition |
| Aug 24 | 📚 Content | Blog: “Summer Success Stories” | Content | Compilation | |
| Aug 26 | 🌍 Community | Autodesk Forum August Blitz | Community | Intensive | |
| Aug 28 | 💼 Enterprise | Enterprise Quarterly Business Review | Sales | Meeting |
September 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W33 | Sep 1-7 | 🚀 Product | Fall Product Preview | Product | Announcement |
| Sep 2 | 📚 Content | Blog: “Fall Into Automation” | Content | Season Theme | |
| Sep 4 | 🌍 Community | Labor Day: “RAPS Does The Work” | Social | Campaign | |
| Sep 6 | 💼 Enterprise | Enterprise Fall Summit Planning | Sales | Preparation | |
| W34 | Sep 8-14 | 🤖 MCP | MCP 2.0 Beta Launch | Product | Testing |
| Sep 10 | 📚 Content | Video: “RAPS Year in Review (So Far)” | Video | Production | |
| Sep 12 | 🌍 Community | Community Feature Request Vote | Community | Engagement | |
| Sep 14 | 📊 Analytics | Q3 Metrics Preparation | Analytics | Analysis | |
| W35 | Sep 15-21 | 🎯 DevCon | DevCon 2027 Planning Begins | Events | Strategy |
| Sep 17 | 📚 Content | eBook: “The Complete RAPS Guide” | Content | Writing | |
| Sep 19 | 💼 Enterprise | Enterprise Renewal Campaign | Sales | Retention | |
| Sep 21 | 🌍 Community | International Day of Peace: “Peace of Mind with RAPS” | Social | Campaign | |
| W36 | Sep 22-28 | 📊 Analytics | Q3 2026 Final Review | Leadership | Quarterly |
| Sep 24 | 📚 Content | Blog: “Q4 Automation Goals” | Content | Planning | |
| Sep 26 | 🚀 Product | Q4 Roadmap Announcement | Product | Communication | |
| Sep 28 | 🌍 Community | Q3 Community Awards | Community | Recognition |
Q4 2026 (October - December)
October 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W37 | Oct 1-7 | 🚀 Product | Hacktoberfest Participation | Engineering | Open Source |
| Oct 2 | 📚 Content | Blog: “Oktoberfest: RAPS Edition” | Content | Fun Theme | |
| Oct 4 | 🌍 Community | Hacktoberfest Contribution Drive | Community | Development | |
| Oct 6 | 💼 Enterprise | Q4 Sales Kickoff | Sales | Targets | |
| W38 | Oct 8-14 | 🤖 MCP | “AI October” Campaign Launch | Marketing | AI Focus |
| Oct 10 | 📚 Content | Tutorial: “Scary Good Automation” | Education | Halloween | |
| Oct 12 | 🌍 Community | Columbus Day: “Discover RAPS” | Social | Campaign | |
| Oct 14 | 📊 Analytics | October Goals Review | Analytics | Tracking | |
| W39 | Oct 15-21 | 💼 Enterprise | Enterprise Halloween Special | Sales | Promotion |
| Oct 17 | 📚 Content | Video: “Horror Stories Without RAPS” | Video | Halloween | |
| Oct 19 | 🌍 Community | Community Halloween Contest | Community | Fun | |
| Oct 21 | 🚀 Product | RAPS 3.0 Alpha Preview | Product | Preview | |
| W40 | Oct 22-28 | 🎯 DevCon | DevCon 2027 Call for Papers Opens | Conference | Announcement |
| Oct 24 | 📚 Content | Blog: “Frightening APS Statistics” | Content | Halloween | |
| Oct 26 | 🤖 MCP | MCP 2.0 Official Release | Product | Launch | |
| Oct 31 | 🌍 Community | Halloween: “No More APS Nightmares” | Social | Campaign |
November 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W41 | Nov 1-7 | 📚 Content | “No-Code November” Series | Content | Educational |
| Nov 3 | 🌍 Community | Election Day: “Vote for Automation” | Social | Campaign | |
| Nov 5 | 💼 Enterprise | Black Friday Planning | Sales | Preparation | |
| Nov 7 | 🚀 Product | Feature Friday Showcase | Product | Demo | |
| W42 | Nov 8-14 | 🤖 MCP | AI Integration Success Stories | Content | Case Studies |
| Nov 10 | 📚 Content | Blog: “Thankful for Automation” | Content | Thanksgiving | |
| Nov 12 | 🌍 Community | Veterans Day: “RAPS Salutes” | Social | Honor | |
| Nov 14 | 📊 Analytics | Pre-Holiday Metrics Review | Analytics | Analysis | |
| W43 | Nov 15-21 | 💼 Enterprise | Enterprise Year-End Push | Sales | Campaign |
| Nov 17 | 📚 Content | Video: “RAPS Greatest Hits 2026” | Video | Compilation | |
| Nov 19 | 🌍 Community | Community Thanksgiving | Community | Gratitude | |
| Nov 21 | 🚀 Product | RAPS 3.0 Beta Release | Product | Testing | |
| W44 | Nov 22-28 | 💼 Enterprise | Black Friday/Cyber Monday | Sales | Major Sale |
| Nov 26 | 📚 Content | Blog: “Thankful for Our Community” | Content | Thanksgiving | |
| Nov 27 | 🌍 Community | Black Friday Special Offers | Sales | Promotion | |
| Nov 28 | 📊 Analytics | Black Friday Performance | Analytics | Real-time |
December 2026
| Week | Date | Theme | Activity | Owner | Status |
|---|---|---|---|---|---|
| W45 | Dec 1-7 | 🚀 Product | Year-End Feature Freeze | Engineering | Stabilization |
| Dec 2 | 📚 Content | “12 Days of RAPS-mas” Begins | Content | Campaign | |
| Dec 4 | 🌍 Community | Holiday Giving Campaign | Community | Charity | |
| Dec 6 | 💼 Enterprise | Enterprise EOY Closing Push | Sales | Final Sprint | |
| W46 | Dec 8-14 | 📊 Analytics | 2026 Year in Review Preparation | Analytics | Report |
| Dec 10 | 📚 Content | Blog: “2026: The Year of APS Automation” | Content | Retrospective | |
| Dec 12 | 🤖 MCP | MCP Year-End Showcase | Product | Demo | |
| Dec 14 | 🌍 Community | Community Holiday Party (Virtual) | Community | Celebration | |
| W47 | Dec 15-21 | 🎯 DevCon | DevCon 2027 Early Bird Opens | Conference | Registration |
| Dec 17 | 📚 Content | Video: “RAPS 2026 Highlights” | Video | Year Review | |
| Dec 19 | 💼 Enterprise | Enterprise Renewal Push | Sales | Retention | |
| Dec 21 | 🌍 Community | Winter Solstice: “Shortest Deploy Time” | Social | Campaign | |
| W48 | Dec 22-28 | 🚀 Product | 2027 Roadmap Preview | Product | Announcement |
| Dec 24 | 📚 Content | Blog: “Happy Holidays from RAPS” | Content | Greeting | |
| Dec 25 | 🌍 Community | Christmas Day: Team Rest | All | Holiday | |
| Dec 28 | 📊 Analytics | Final 2026 Metrics Compilation | Analytics | Year-End | |
| W49 | Dec 29-31 | 🎯 Planning | 2027 Strategy Finalization | Leadership | Planning |
| Dec 31 | 🌍 Community | New Year’s Eve: “Goodbye Manual APS” | Social | Celebration |
Key Recurring Activities
Weekly
- Monday: Team sync and week planning
- Wednesday: Content publication (blog/video)
- Friday: Community engagement activities
Monthly
- First Tuesday: Webinar or virtual event
- Third Thursday: Developer meetup
- Last Friday: Monthly metrics review
Quarterly
- Quarter Start: Roadmap announcement
- Quarter End: Business review and awards
Campaign Tracking
Major Campaigns Status
- APS Reality Check (Q1) - 🟢 Active
- DevCon 2026 (Q2) - 🟡 Preparing
- MCP AI Integration (Q2-Q3) - 🟡 Planning
- Back to School (Q3) - ⚪ Scheduled
- Black Friday (Q4) - ⚪ Scheduled
- Year-End Push (Q4) - ⚪ Scheduled
Last Updated: January 2026 Next Review: Monthly Owner: Marketing Team