Calculate monthly APS token costs for Model Derivative and Design Automation operations
APS token pricing changed from $1 to $3/token in 2022, catching many developers off guard. This calculator uses current pricing but always verify with Autodesk's official pricing page.
Instead of manual calculation, use RAPS CLI:
raps usage estimate --translations 100 --da-hours 10
raps cost forecast --monthly
| Operation | Token Cost | USD Cost (per operation) | Notes |
|---|---|---|---|
| Model Derivative - Revit/Navisworks | 1.5 tokens | $4.50 | Complex BIM files |
| Model Derivative - Other formats | 0.5 tokens | $1.50 | DWG, STEP, etc. |
| Design Automation - per hour | 6 tokens | $18.00 | CAD engine runtime |
| Viewer Sessions | 0 tokens | Free | No cost for viewing |
| Data Management API | 0 tokens | Free | File upload/download |
| Object Storage Service | 0 tokens | Free | Storage limits apply |
Token Price: $3.00 USD per token (as of 2026)
| Feature | Free Tier | Paid Tier | Your Usage |
|---|---|---|---|
| Model Derivative Credits | 100 per month | Unlimited (pay per use) | 0 |
| Design Automation | 25 hours per month | Unlimited (pay per use) | 0 hours |
| Data Storage (OSS) | 1GB | Unlimited (separate pricing) | - |
| Support | Community Forums | Priority Support | - |
raps usage report